Reference number | St_3486 |
Year | 2003 |
Mileage | 597.673 km |
Type | TGS 26.363 / 6x6 HIAB CRANE + TIPPER / SPRING |
VIN number | WMAH55ZZZ3M364795 |
First registration | 16-05-2003 |
Fuel | Diesel |
Price | Netto |
GVW | 28.000 |
Empty weight | 15.410 |
Load capacity | 12.590 |
Configuration | 6x6 |
European standard | 3 |
Engine | 360pk |
Wheelbase | 500 |
Transmission | Manual |
Number of gears | 16 |
Superstructure lenght | 4.60 |
Superstructure width | 2.39 |
Superstructure height | 0.90 |
First axle Suspension Leaf suspension |
425/65R22.5
30%
30%
|
Second axle Suspension Leaf suspension |
13R22.5
30%
30%
|
Third axle Suspension Leaf suspension |
13R22.5
10%
10%
|
Crane brand | Hiab |
Crane type | 102-2 |
Number of hydraulical extendable | 2 |
Number of outrigger | 2 |
Number of extra functions | 2 |
ABS | |
Sun visor | |
1 Tank | |
Drum brakes | |
Hub reduction | |
Exhaust brake | |
Radio | |
Cruisecontrol | |
Electric windows | |
Electric mirrors | |
Air conditioning | |
Differential lock |
Hiab 102-2 2 outrigers, Graph + Rotator, Max 3.900 kg, 4,30 mtr - 2.420 kg, 6,20 mtr - 1.650 kg, 8,20 mtr - 1.240 kg, 2 side tipper + hydraulic side board. |
We are happy to help you choose the right vehicle.
Today open from 09:00 until 12:00, closed tomorrow.